![]()
| ISDCM | Integrated Service for Development of Children and Mothers (ISDCM) |
| GOB | Government of Bangladesh |
| UNICEF | United Nations Children’s Fund |
| DPHE | Department of Public Health Engineering |
| NFE | Non-Formal Education |
| UP | Union Parishad |
| NGO | Non-government Organization |
| SE | Superintending Engineer |
| SAE | Sub-Assistant Engineer |
| UH&FPO | Upazila Health & Family Planning Officer |
| UEO | Upazila Education Officer |
| UAEO | Upazila Assistant Education Officer |
| UNO | Upazila Nirbahi Officer |
| URDO | Upazila Rural Development Officer |
| EPI | Expanded Programme on Immunization |
| VDC | Village Development Committee |
| BSAF | Bangladesh Shishu Adhikar Forum |
| CDF | Credit and Development Forum |
List of Photographs with Annotation
| Photograph on: | Women members are engaged in weaving bamboo mats |
| Photograph on: | Latrine Rings for Marketing (Income-generation activities) |
| Photograph on: | Women members engaged in goat raising project |
| Photograph on: | Iron-cum-Arsenic Removal Plant in Manikganj |
| Photograph on: | Dug Well in Homna of Comilla district |
| Photograph on: | FERP Community Latrine in Gaibandha |
| Photograph on: | Piped Water Supply System (PWSS) including IRP in Village – Ujirpur, Damurhuda Upazila of Chuadanga district |
| Photograph on: | Irrigation DTW as a source of PWSS in the Village – Ujirpur, Damurhuda Upazila |
| Photograph on: | Training of Ujirpur O&M Committee Members |
| Photograph on: | Users of Ujirpur PWSS |
| Photograph on: | Children’s Rally on the occasion of Child Rights Week |
| Photograph on: | Women laborers engaged in netting the brick chips under sanitation activities |
| Graph / Chart 1 | Accumulation of savings of Group Members |
| Graph / Chart 2 | Loan disbursement & realization |
| Graph / Chart 3 | Upazila-wise status of tubewells in terms of arsenic contamination and arsenic free |
| Graph / Chart 4 | Arsenic contaminations in irrigation tubewells |
| Graph / Chart 5 | Upazila-wise distribution of arsenic committee formed at different levels |
| Graph / Chart 6 | Different types of safe water options installed by ISDCM |
| Graph / Chart 7 | SWOs installed by ISDCM in different upazilas |
| Graph / Chart 8 | Coverage of affected populations with SWOs installed by ISDCM |
| Graph / Chart 9 | Status on use of latrine |
| Graph / Chart 10 | Status of Hand washing with soap / ash ISDCM Project area |
| Graph / Chart 11 | Children faces disposes in to latrine |
| Graph / Chart 12 | Drinking arsenic free water by the community |
| Graph / Chart 13 | Latrine maintenance by the family members |

| Table 1 | Group Meeting |
| Table 2 | Accumulation and savings of group members from July 2004 to December 2005 |
| Table 3 | Loan disbursement & recovery status |
| Table 4 | Status of Insurance Premium collection |
| Table 5 | Characteristics of raw and treated water |
| Table 6 | Basic Facts of the Project Upazilas |
| Table 7 | Status of arsenic contaminated Drinking Tube-wells |
| Table 8 | Status of arsenic contaminated Irrigation Tube-wells |
| Table 9 | Arsenic Mitigation Committees formed in 4 Upazilas |
| Table 10 | Number of upazila-wise options under arsenic mitigation programme constructed during 2000-2005 |
| Table 11 | Rehabilitation work of existing SWOs |
| Table 12 | Maintenance and reconstruction of SWOs in Manikganj Sadar, Homna and Damurhuda upazilas |
| Table 13 | The software activities accomplished during follow-up Project |
| Table 14 | Rectification and repairing of different options |
| Table 15 | Awareness creation meeting with sectoral agencies |
| Table 16 | Community latrines constructed under Flood Emergency Response Project (FERP) |
| Table 17 | Estimated monthly operation and maintenance costs |
| Table 18 | Actual cost incurred during the month of November 2005 |
| Table 19 | No. of children completed non-formal education in 4 centres |
| Table 20 | No. of adult women got literacy |
| Table 21 | Statistical status and progress of the project |
| Table 22 | Targets and achievements of social mobilization activities project, Singra |
| Table 23 | Information on dissemination on sanitation |

